<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//briggsofburton.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://briggsofburton.com/publications/</loc>
		<lastmod>2023-11-14T14:41:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/the-chemical-engineer-december-2020-january-2021-issue-954-955-engineering-of-a-pharmaceutical-project/</loc>
		<lastmod>2023-11-14T11:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/The-Chemical-Engineer_Engineering-a-Pharmaceutical-Project-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/icheme-food-and-drink-sig-approaches-for-capacity-expansion-de-bottlenecking-and-new-facilities-through-process-modelling/</loc>
		<lastmod>2023-11-14T11:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/Screenshot-2023-11-14-114816.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/ibd-april-2015-get-your-energy-back-recovering-energy-in-malt-distilleries-using-high-temperature-heat-pumps/</loc>
		<lastmod>2023-11-14T13:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/Distillery-Energy-Davies-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/ibd-midlands-section-engineering-symposium-2017-cold-process-and-refrigeration-integration/</loc>
		<lastmod>2023-11-14T14:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/IBD-DCCC-Cold-ProcessRefrig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/ibd-midlands-section-engineering-symposium-2014-heating-in-agitated-and-non-agitated-vessels/</loc>
		<lastmod>2023-11-14T14:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/Heating-in-Agitated-Non%E2%80%93Agitated-Vessels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/university-of-nottingham-2021-process-control-and-automation/</loc>
		<lastmod>2023-11-14T14:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/Process-Control-Automation-UoN-11_01_2020-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/university-of-nottingham-2021-brewery-layout-and-equipment-selection/</loc>
		<lastmod>2023-11-14T14:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/Brewery-LayoutEquipment-Selection-2021-Briggs-PB-07-Jan-2021-Issue-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/american-craft-spirits-association-acsa-2016-benefits-of-process-engineering-and-automation-to-scale-up-your-distillery/</loc>
		<lastmod>2023-11-14T14:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/Still-need-more-proof-2016-JLB-B-ISSUED-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/worldwide-distilled-spirits-conference-wdsc-2014-mashing-evolution/</loc>
		<lastmod>2023-11-14T14:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/davies-mashing-wdsc2014_complete-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/ibd-asia-pacific-2018-mash-tun-replacement/</loc>
		<lastmod>2023-11-14T14:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/1130-John-Hancock-Lapel-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/africa-brewing-conference-2019-ethiopia-saving-money-in-your-brewhouse/</loc>
		<lastmod>2023-11-14T14:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/DuPont_Briggs_PPT_v5-Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/ibd-bfbi-engineering-symposium-2019-fluid-flow-and-heat-transfer/</loc>
		<lastmod>2023-11-14T14:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/IBD-BFBI-2019FEB07-Briggs-BH-FFHT-A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/ibd-bfbi-engineering-symposium-2019-solid-liquid-separation/</loc>
		<lastmod>2023-11-14T14:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/IBD-BFBI-2019FEB07-Briggs-BH-Sep-A_flat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/joint-ibd-midlands-section-bfbi-annual-engineering-symposium-renewable-energy-2018-energy-minimisation-recovery-and-re-use-in-the-brewhouse/</loc>
		<lastmod>2023-11-14T14:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/IBD-BFBI-2018FEB15-Briggs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/mbaa-district-western-new-york-meeting-2018-brewhouse-design-a-plan-to-expand-an-existing-brewery/</loc>
		<lastmod>2023-11-14T14:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/Reay-Dicks-Expanding-an-existing-Brewery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/ibd-midlands-section-engineering-symposium-2017-brewhouse-and-heat-energy-integration/</loc>
		<lastmod>2023-11-14T14:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/IBD-DCCC-BHHeat-Jan-2017-Briggs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/brewing-engineers-association-bea-2017-brewery-sustainability-and-energy-integration/</loc>
		<lastmod>2023-11-14T14:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/BEA-Mar-2017-Briggs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://briggsofburton.com/publications/ibd-midlands-section-engineering-symposium-2014-evaporation-and-wort-boiling/</loc>
		<lastmod>2023-11-14T14:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://briggsofburton.com/wp-content/uploads/2023/11/EvaporationWort-Boiling-JAN-2014-Briggs.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->